mapping/software/BITMAP8.BAS	000422	824	Bit-map the character set to provide text in graphics 8 mode. From Mapping The Atari (Revised ed.) page 144
mapping/software/BOTSCR.BAS	000422	579	ML routine to rotate the colors in registers 705-712. From Mapping The Atari (Revised ed.) page 63
mapping/software/CHACT.BAS	000422	350	ML routine to create blinking text. From Mapping The Atari (Revised ed.) page 70
mapping/software/CKSECT.BAS	000422	1042	Check to see if a disk sector has data in it. From Mapping The Atari (Revised ed.) page 189
mapping/software/COLOR2.BAS	000422	323	Artifacting demonstration in graphics 8. From Mapping The Atari (Revised ed.) page 64
mapping/software/CONVERT.BAS	000422	2055	Convert numbers between hexadecimal, decimal, and binary. From Mapping The Atari (Revised ed.) page 175
mapping/software/COPYSECT.BAS	000422	945	Copy a disk sector. From Mapping The Atari (Revised ed.) page 191
mapping/software/CTIAGTIA.BAS	000422	368	Show whether computer has CTIA or GTIA chip. From Mapping The Atari (Revised ed.) page 53
mapping/software/DATALN.BAS	000422	859	Demonstrates locations 182-184 as substittes for RESTORE command. From Mapping The Atari (Revised ed.) page 185
mapping/software/FORCREAD.BAS	000422	269	Demonstrates use of BASIC forced read mode. From Mapping The Atari (Revised ed.) page 83
mapping/software/GTIA10.BAS	000422	348	GTIA mode 10 graphics demonstration. From Mapping The Atari (Revised ed.) page 52
mapping/software/GTIA11.BAS	000422	128	GTIA mode 11 graphics demonstration. From Mapping The Atari (Revised ed.) page 52
mapping/software/GTIA9.BAS	000422	309	GTIA mode 9 graphics demonstration. From Mapping The Atari (Revised ed.) page 52
mapping/software/MEMLO.BAS	000422	415	Move MEMLO to protect memory. From Mapping The Atari (Revised ed.) page 68
mapping/software/MODE75.BAS	000422	249	Change the display list to mode 7.5. From Mapping The Atari (Revised ed.) page 16
mapping/software/MOVEPM.BAS	000422	1091	Move a player vertically. From Mapping The Atari (Revised ed.) page 110
mapping/software/OPERATOR.BAS	000422	236	Print a list of all BASIC operator tokens. From Mapping The Atari (Revised ed.) page 104
mapping/software/PITCH.BAS	000422	622	Test sound pitch and distortion with one voice. From Mapping The Atari (Revised ed.) page 167
mapping/software/PRINTSEC.BAS	000422	964	Print a list of all disk sectors with data. From Mapping The Atari (Revised ed.) page 190
mapping/software/RAMROM.ASM	000422	2624	Install RAM-based OS in an XL computer. Copy portions of OS to RAM, disable ROM, move copied portion back. From Mapping The Atari (Revised ed.) page 217
mapping/software/RAMROM.BAS	000422	853	Install RAM-based OS in an XL computer. Copy portions of OS to RAM, disable ROM, move copied portion back. From Mapping The Atari (Revised ed.) page 216
mapping/software/READDIR.BAS	000422	209	Show disk directory from BASIC. From Mapping The Atari (Revised ed.) page 192
mapping/software/REVBTOC.BAS	000422	1397	BASIC Revision B to C converter. From Mapping The Atari (Revised ed.) page 251
mapping/software/ROMTORAM.BAS	000422	2047	ROM to RAM OS Handler. From Mapping The Atari (Revised ed.) page 249
mapping/software/SAVEMSC1.BAS	000422	241	Put text on the screen using POKE. From Mapping The Atari (Revised ed.) page 17
mapping/software/SAVEMSC2.BAS	000422	171	Use POKE to write to entire screen RAM. From Mapping The Atari (Revised ed.) page 18
mapping/software/SAVEMSC3.BAS	000422	354	Clear graphics and update address of screen memory. From Mapping The Atari (Revised ed.) page 20
mapping/software/SAVEMSC4.BAS	000422	373	Save graphics 7 screen display to disk (screen shot). From Mapping The Atari (Revised ed.) page 20
mapping/software/SAVEMSC5.BAS	000422	609	Machine language screen save routine (screen shot). From Mapping The Atari (Revised ed.) page 20
mapping/software/SHFLOK.BAS	000422	357	Convert all keyboard entries to uppercase. From Mapping The Atari (Revised ed.) page 61
mapping/software/STATMENT.BAS	000422	235	Print a list of all BASIC statement tokens. From Mapping The Atari (Revised ed.) page 104
mapping/software/STICK0.BAS	000422	655	Machine language joystick reader. From Mapping The Atari (Revised ed.) page 54
mapping/software/SWITCHER.BAS	000422	2522	800XL BASIC Switcher. From Mapping The Atari (Revised ed.) page 247
mapping/software/TOGGLE.BAS	000422	667	Toggle output between printer and screen by pressing SELECT. From Mapping The Atari (Revised ed.) page 210
mapping/software/VDSLST.BAS	000422	578	Use DLI to make lower half of the screen upside down. From Mapping The Atari (Revised ed.) page 38
mapping/software/VNTD1.BAS	000422	551	List your BASIC program variables. From Mapping The Atari (Revised ed.) page 28
mapping/software/VNTD2.BAS	000422	255	List your BASIC program variables. From Mapping The Atari (Revised ed.) page 29
mapping/software/VNTP.BAS	000422	349	Print variable names used in a BASIC program. From Mapping The Atari (Revised ed.) page 28
mapping/software/VSCROL.BAS	000422	528	Coarse-scroll vertically through memory with a joystick. From Mapping The Atari (Revised ed.) page 135
mapping/software/VVBLKD.BAS	000422	200	Use VBI to create a flashing cursor. From Mapping The Atari (Revised ed.) page 42
